Friday, January 4, 2008

NFL 2008 Tentative Draft Schedule

Here is the 2008 NFL tentative Draft order. The final draft order will be determined after the Super Bowl. Here is a look at how things should line up for the April 2008 Draft day. Listed below you will find the teams name, record, win percentage, strength of schedule and opponents record respectively.

1 Miami 1 15 .063 .539 138-118

2 St. Louis 3 13 .188 .512 131-125

3 Atlanta # 4 12 .250 .516 132-124

4 Oakland # 4 12 .250 .516 132-124

5 K.C. # 4 12 .250 .516 132-124

6 NY Jets 4 12 .250 .523 134-122

7 New Eng. 5 11 .313 .465 119-137 (from 49ers)

8 Baltimore 5 11 .313 .516 132-124

9 Cincinnati 7 9 .438 .461 118-138

10 New Orl. 7 9 .438 .480 123-133

11 Buffalo 7 9 .438 .516 132-124

12 Denver 7 9 .438 .516 132-124

13 Carolina 7 9 .438 .523 134-122

14 Chicago 7 9 .438 .543 139-117

15 Detroit 7 9 .438 .543 139-117

16 Arizona 8 8 .500 .434 111-145

17 Minnesota 8 8 .500 .504 129-127

18 Houston 8 8 .500 .516 132-124

19 Philadel. 8 8 .500 .563 144-112

20 T.B. * 9 7 .563 .469 120-136

21 Washing. * 9 7 .563 .555 142-114

22 Dallas * 10 6 .625 .430 110-146 (from Browns)

23 Seattle * 10 6 .625 .414 106-150

24 Pittsb. * 10 6 .625 .453 116-140

25 Tenn. * 10 6 .625 .500 128-128

26 NY Giants * 10 6 .625 .516 132-124

27 San Diego * 11 5 .688 .500 128-128

28 Jackson. * 11 5 .688 .516 132-124

29 Green Bay * 13 3 .813 .469 120-136

30 Dallas * 13 3 .813 .496 127-129

31 San Fran. * 13 3 .813 .516 132-124 (from Colts)

32 New Eng. * 16 0 1.000 .469 120-136

No comments: